| State
|
Industry
|
1997
|
1998
|
1999
|
2000
|
2001
|
|---|---|---|---|---|---|---|
| California | Total Gross State Product | 1,045,254 | 1,125,331 | 1,213,355 | 1,330,025 | 1,359,265 |
| California | Private industries | 926,057 | 1,000,651 | 1,083,018 | 1,188,938 | 1,207,089 |
| California | Agriculture, forestry, and fishing | 22,095 | 22,033 | 23,096 | 24,285 | 24,435 |
| California | Farms | 13,490 | 12,477 | 12,734 | 13,138 | 12,768 |
| California | Ag. services, forestry, and fishing | 8,606 | 9,556 | 10,362 | 11,147 | 11,667 |
| California | Mining | 7,865 | 5,754 | 6,607 | 9,206 | 8,623 |
| California | Metal mining | 267 | 198 | 227 | 164 | 197 |
| California | Coal mining | (L) | 1 | 1 | (L) | 1 |
| California | Oil and gas extraction | 6,644 | 4,581 | 5,301 | 7,900 | 7,275 |
| California | Nonmetallic minerals, except fuels | 954 | 974 | 1,078 | 1,142 | 1,150 |
| California | Construction | 35,757 | 42,304 | 48,673 | 54,589 | 57,712 |
| California | Manufacturing | 147,304 | 155,626 | 170,929 | 187,017 | 163,841 |
| California | Durable goods | 96,500 | 100,950 | 112,495 | 124,548 | 104,114 |
| California | Lumber and wood products | 3,289 | 3,045 | 3,308 | 3,060 | 2,785 |
| California | Furniture and fixtures | 2,332 | 2,569 | 2,750 | 2,639 | 2,614 |
| California | Stone, clay, and glass products | 3,049 | 3,286 | 3,485 | 3,369 | 3,139 |
| California | Primary metal industries | 2,451 | 2,593 | 2,516 | 2,831 | 2,463 |
| California | Fabricated metal products | 7,410 | 7,580 | 8,158 | 8,787 | 8,289 |
| California | Industrial machinery and equipment | 20,615 | 23,053 | 30,052 | 39,929 | 24,603 |
| California | Electronic and other electric equipment | 29,235 | 27,459 | 28,091 | 29,867 | 24,565 |
| California | Motor vehicles and equipment | 2,828 | 3,401 | 3,355 | 3,189 | 3,612 |
| California | Other transportation equipment | 8,420 | 9,686 | 9,821 | 6,430 | 10,190 |
| California | Instruments and related products | 13,448 | 14,437 | 16,345 | 19,181 | 17,343 |
| California | Miscellaneous manufacturing | 3,425 | 3,841 | 4,614 | 5,265 | 4,511 |
| California | Electronic equip. and instr. | 42,683 | 41,896 | 44,436 | 49,047 | 41,908 |
| California | Nondurable goods | 50,804 | 54,676 | 58,434 | 62,469 | 59,727 |
| California | Food and kindred products | 13,757 | 13,556 | 15,820 | 14,973 | 14,383 |
| California | Tobacco products | 6 | 11 | 18 | 5 | 2 |
| California | Textile mill products | 839 | 946 | 1,115 | 1,151 | 1,043 |
| California | Apparel and other textile products | 4,693 | 4,948 | 5,052 | 5,098 | 4,881 |
| California | Paper and allied products | 2,687 | 2,750 | 2,949 | 3,014 | 2,729 |
| California | Printing and publishing | 10,454 | 11,186 | 12,137 | 12,892 | 11,455 |
| California | Chemicals and allied products | 8,468 | 9,068 | 11,773 | 14,359 | 15,064 |
| California | Petroleum and coal products | 5,838 | 7,810 | 5,205 | 6,700 | 6,356 |
| California | Rubber and misc. plastics products | 3,848 | 4,190 | 4,186 | 4,074 | 3,640 |
| California | Leather and leather products | 214 | 210 | 179 | 204 | 175 |
| 28,653 | 31,303 | 32,787 | 34,583 | 32,990 | ||
| California | Railroad transportation | 904 | 1,032 | 986 | 1,052 | 1,050 |
| California | Local and interurban passenger transit | 1,679 | 1,931 | 2,022 | 2,088 | 2,232 |
| California | Trucking and warehousing | 9,939 | 11,541 | 12,543 | 12,836 | 13,267 |
| California | Water transportation | 2,110 | 2,138 | 2,165 | 2,509 | 2,641 |
| California | Transportation by air | 9,586 | 10,087 | 10,347 | 10,665 | 8,606 |
| California | Pipelines, except natural gas | 276 | 267 | 184 | 175 | 214 |
| California | Transportation services | 4,159 | 4,307 | 4,539 | 5,258 | 4,980 |
| California | Communications | 26,919 | 29,428 | 36,421 | 36,272 | 38,608 |
| California | Electric, gas, and sanitary services | 18,382 | 19,046 | 19,316 | 20,100 | 20,823 |
| California | Wholesale trade | 72,355 | 77,458 | 82,722 | 90,782 | 89,384 |
| California | Retail trade | 95,515 | 103,059 | 109,964 | 120,591 | 127,073 |
| California | Finance, insurance, and real estate | 231,645 | 255,020 | 270,106 | 297,124 | 317,481 |
| California | Depository institutions | 27,190 | 31,823 | 30,473 | 33,055 | 34,670 |
| California | Nondepository institutions | 6,538 | 7,634 | 8,498 | 9,779 | 12,027 |
| California | Security and commodity brokers | 11,427 | 13,414 | 12,735 | 15,424 | 19,222 |
| California | Insurance carriers | 14,247 | 15,087 | 15,526 | 18,381 | 17,357 |
| California | Insurance agents, brokers, and services | 6,480 | 7,296 | 7,670 | 7,659 | 8,235 |
| California | Real estate | 164,876 | 177,385 | 192,976 | 209,277 | 220,312 |
| California | Holding and other investment offices | 888 | 2,380 | 2,228 | 3,550 | 5,658 |
| California | Depository and nondepository institutions | 33,728 | 39,457 | 38,971 | 42,834 | 46,697 |
| California | Services | 239,568 | 259,622 | 282,397 | 314,388 | 326,119 |
| California | Hotels and other lodging places | 7,353 | 7,878 | 8,589 | 9,525 | 9,601 |
| California | Personal services | 7,087 | 8,115 | 7,752 | 7,847 | 8,423 |
| California | Business services | 64,103 | 70,158 | 81,796 | 96,780 | 93,691 |
| California | Auto repair, services, and parking | 10,626 | 11,928 | 12,643 | 13,721 | 14,613 |
| California | Miscellaneous repair services | 3,618 | 3,997 | 4,080 | 4,588 | 4,494 |
| California | Motion pictures | 14,520 | 15,950 | 17,465 | 17,887 | 19,541 |
| California | Amusement and recreation services | 10,594 | 11,412 | 11,641 | 12,405 | 13,230 |
| California | Health services | 50,115 | 53,182 | 55,830 | 59,336 | 64,278 |
| California | Legal services | 15,918 | 16,565 | 17,496 | 19,278 | 21,057 |
| California | Educational services | 6,517 | 7,159 | 7,748 | 8,339 | 9,131 |
| California | Social services | 5,618 | 6,185 | 6,894 | 7,596 | 8,697 |
| California | Other services | 35,835 | 39,042 | 42,062 | 47,894 | 50,030 |
| California | Membership organizations | 5,281 | 5,271 | 5,866 | 6,479 | 6,948 |
| California | Private households | 2,380 | 2,780 | 2,535 | 2,713 | 2,384 |
| California | Business serv. and other serv. | 99,938 | 109,200 | 123,858 | 144,673 | 143,722 |
| California | Government | 119,196 | 124,680 | 130,338 | 141,087 | 152,176 |
| California | Federal, civilian | 19,339 | 19,921 | 20,408 | 21,181 | 20,772 |
| California | Federal military | 10,474 | 10,441 | 10,598 | 11,149 | 11,776 |
| California | State and local | 89,383 | 94,317 | 99,332 | 108,757 | 119,628 |
Press release date: 5/22/03
(D) Not shown in order to avoid the disclosure of confidential information;
estimates are included in higher level totals.
(L) Less than $500,000 in nominal or real GSP.
Source: Bureau of Economic Analysis, U.S. Department of Commerce.